CSIS Fall 2006 Schedule of Classes
   
Refer any questions regarding the courses below to the instructor.  
  Legend
  CLASS ADDED
  CLASS CANCELLED
  CLASS PENDING
  SPECIAL INFO
   
   
Computer Science & Information Systems (CSIS)        
CODE CAT DESCRIPTION P HR INSTRUCTOR DAYS BEG END BDG RM
0600 1500 Computer Literacy   3 Kramer, R M  W    F 1000 1050 8 302
0601 1500 Computer Literacy   3 Diamond, S M  W    F 1200 1250 8 102
0602 1500 Computer Literacy   3   M  W    F 1400 1450 8 102
0603 1500 Computer Literacy   3 Warjnarski, D T  TH 0930 1045 8 102
0604 1500 Computer Literacy   3 Roberts T  TH 1230 1345 8 102
0605 1500 Computer Literacy   3 Dubos, J T  TH 1710 1825 8 102
0606 1514 Business Computer Systems   3 Dubos, J M  W    F 0800 0850 8 302
0607 1514 Business Computer Systems   3 Anderson, K M  W    F 0900 0950 8 302
0608 1514 Business Computer Systems   3 Nedreberg, M T  TH 1100 1215 8 302
0609 1514 Business Computer Systems   3 Nedreberg, M T  TH 1500 1615 8 301
0610 1514 Business Computer Systems   3   T  TH 1810 1925 Metro
0611 1525 Survey Modern Operating Systems   3 Glasnapp, R M  W 1300 1415 8 116
0612 1560 Basic Programming P 3 Bennett, S T  TH 1710 1825 8 116
0613 1560 Basic Programming P 3   T  TH 0930 1045 8 116
0614 1590 Survey of Computer Science & Info. P 3 Klein, S T        0800 0915 8 302
                 TH 0800 0915 8 338
0615 1590 Survey of Computer Science & Info. P 3 John, R T  TH 1100 1215 8 102
0616 1590 Survey of Computer Science & Info. P 3 Zhang, Y M  W 1100 1150 8 302
            F 1100 1150 8 338
0617 1590 Survey of Computer Science & Info. P 3 Zhang, Y M  W 1300 1350 8 301
            F 1300 1350 8 338
0618 1590 Survey of Computer Science & Info. P 3 Parisi, W T  TH 1830 1945 8 302
0619 2610 Programming & Problem Solving P 4 Gaydos, R M 0800 0850 8 304
            W    F 0800 0940 8 304
0620 2610 Programming & Problem Solving P 4 Schueller, K M 1000 1050 8 304
            W    F 1000 1140 8 304
0621 2610 Programming & Problem Solving P 4 Gaydos, R M 1200 1250 8 304
            W    F 1200 1340 8 304
0622 2610 Programming & Problem Solving P 4 Klein, S T  TH 0930 1145 8 304
0623 2617 Data Structures & Object P 4 Schueller, K T        0930 1145 8 304
                 TH 0930 1145 8 337
0624 2617 Data Structures & Object P 4 Kramer, R M 1400 1450 8 304
            W    F 1400 1540 8 304
0625 3701 Advanced Obj-Oriented Programming P 3 Sullins, J M  W    F 1400 1450 8 337
0626 3720 System Configuration/Maintenace P 3 Ickert, E M  W 1400 1450 8 222
            F 1400 1450 8 101
0627 3720 System Configuration/Maintenace P 3 Parisi, W T        1710 1825 8 222
                 TH 1710 1825 8 101
0628 3722 Development of Databases P 3 Phillips, V M  W    F 1400 1450 8 221
0629 3722 Development of Databases P 3 Phillips, V M  W 1710 1825 8 221
0630 3723 Network Concepts/Administration P 3 Tenure M  W    F 1300 1350 8 221
0631 3723 Network Concepts/Administration P 3 Tenure M  W 2000 2115 8 103
0632 3726 Visual/Obj-Oriented Programming P 4 Lazar, A T  TH 1400 1605 8 302
0633 3726 Visual/Obj-Oriented Programming P 4 Gilliland T  TH 1710 1915 8 304
0634 3731 User Interface Design P 3 Zhang, Y M  W    F 1000 1050 8 301
0635 3740 Computer Organization P 4 Schueller, K T  TH 1000 1140 8 338
0636 3760 E-Commerce Programming P 3 Hogue, R M  W    F 1100 1150 8 301
0637 3782 CISCO Networking Academy 1 P 4 Phillips, V M  W    F 1000 1150 8 305
0638 3783 CISCO Networking Academy 2 P 4 Glasnapp, R M  W 1830 2130 8 305
0639 4893 CSIS Advanced Internship P 2-4 Bodnovich, T          
0640 5883 CCNP P 4 Phillips, V M  W Conference   8 101
0641 3755 Information Assurance & Security   3 Blankenship, J T  TH 1400 1515 8 102
  TOP
Computer Information Systems (CIS)              
CODE CAT DESCRIPTION P HR INSTRUCTOR DAYS BEG END BDG RM
0642 3713 RPG & Midrange Computing P 4 Bodnovich, T T  TH 1300 1505 8 116
0643 3735 Unix Environment P 3 Gaydos, R M  W    F 1000 1050 8 116
0645 4810 Special Topics P 2-4 Chrobak, T M  W    F 1000 1050 8 221
  TOP
Computer Science (CSCI)                
CODE CAT DESCRIPTION P HR INSTRUCTOR DAYS BEG END BDG RM
0646 3750 Advanced Unix/C Programming P 3 Kramer, R M  W    F 1100 1150 8 116
0647 4890 Computer Projects P 2-4 Blankenship, J          
0648 4890 Computer Projects P 2-4 Kramer, R          
0649 4890 Computer Projects P 2-4 Hogue, R          
0650 4890 Computer Projects P 2-4 Lazar, A          
0651 4890 Computer Projects P 2-4 Schueller, K          
0652 4890 Computer Projects P 2-4 Sullins, J          
0653 4890 Computer Projects P 2-4 Zhang, Y          
0654 5870 Data Structures & Algorithms P 3 Kramer, R M  W    F 1300 1350 8 337
0655 5895 Sp. Topics: Comp. Vision & Image Recog. P 3 Zhang, Y M  W    F 1400 1450 8 301
0656 5895 Sp. Topics: AI Programming for Gaming P 3 Sullins, J M  W 1500 1615 8  
0657 6901 Principles of Computer Programming P 3 Hogue, R M  W 1835 1950 8 301
0658 6920 Theory/Practice of Info. Systems P 3 Blankenship, J T  TH 1530 1645 8 337
0659 6950 Advanced Database Design/Admin P 3 Lazar, A T  TH 1710 1825 8 337
0660 6962 Web Server Programming P 3 Sullins, J M  W    F 1710 1825 8 302
  TOP
Information Technology (INFOT)                
CODE CAT DESCRIPTION P HR INSTRUCTOR DAYS BEG END BDG RM
0665 1575 Document Preparation P 4 Anderson, K MTWTH 0800 0850 8 301
0666 1575 Document Preparation   4 Carchedi, J T  TH 1710 1910 8 301
0667 2663 Information Technology Management P 3 Tenure M  W 1710 1825 8 338
0668 3704 Business Communication P 3 Hogue, R M  W    F 1200 1250 8 301
0669 3704 Business Communication P 3 Carchedi, J M  W 1500 1615 8 338
0670 3714 Advanced Spreadsheets   3 Dubos, J T  TH 1830 1945 8 102
0671 3774 Multimedia Technology P 4 Harper, S T  TH 0840 1045 8 306
0672 3774 Multimedia Technology P 4 Hilston, K  W   1830 2300 8 306
0673 3775 Multimedia Authoring P 4 Harper, S T  TH 1100 1305 8 306
0674 3775 Multimedia Authoring P 4 Roberts T  TH 1710 1915 8 306
0675 3776 Web Site Development P 4 Roberts M  W 1100 1305 8 306
0676 3777 C T Digital Image Processing P 4 Harper, S T  TH 1400 1605 8 306
0677 3787 Training & Employee Development P 3 Blankenship, J T  TH 0930 1045 8 115
0678 4895 Special Topics   2-4   T  TH 1100 1215 8 221
0679 4895 Special Topics   2-4 Blankenship, J M  W 0800 0915 8 221
                    TOP