|
| ||
CSIS |
Computer Science & Information Systems Department | |
The Computer Science & Information Systems Department is part of YSU's College of Science, Technology, Engineering and Mathematics.
339B Meshel Hall
Youngstown State University
Youngstown, OH 44555
330-941-3134
This chart summarizes the software in the CSIS Lab Rooms.
Subject to change without notice.
| Software: | 102 | 116 | 301 | 302 | 303 (28), (4) | 305 | 306 | |
| Windows XP Pro | yes | yes | yes | yes | yes | yes | yes | yes |
| ACDSee 4.0 | no | no | no | no | no | yes | no | yes |
| Acrobat Distiller 5 | no | no | no | no | no | yes | no | yes |
| Acrobat ImageReady 7.0.1 | no | no | no | no | no | yes | no | yes |
| Acrobat Reader 5.0 | yes | yes | yes | yes | yes | yes | yes | yes |
| Adobe Illustrator 10 | no | no | no | no | no | yes | no | yes |
| Adobe InDesign 2.0 | no | no | no | no | no | yes | no | yes |
| Adobe Pagemaker 6.5 | no | no | no | no | no | yes | no | yes |
| Adobe Photoshop CS | no | no | no | no | no | yes | no | yes |
| Adobe Premiere 5.1 | no | no | no | no | no | yes | no | yes |
| Camtasia Studio | no | no | no | no | no | yes | no | yes |
| Cisco Configmaker 5.0 | yes | yes | no | no | no | no | yes | no |
| Clipart Click Art | no | no | no | no | no | yes | no | yes |
| Clipart GST | no | no | no | no | no | yes | no | yes |
| Clipart IMSI Master Clips Browser | no | no | no | no | no | yes | no | yes |
| CorelDRAW 8 | no | no | no | no | no | yes | no | yes |
| Creative SoundBlaster | no | no | no | no | no | yes | no | yes |
| DubIt | no | no | no | no | no | no | no | no |
| Easy CD creator | no | no | no | no | no | yes | no | yes |
| Fluke Network Inspector | no | yes | no | no | no | no | yes | no |
| Frontpage 2000 | yes | yes | yes | yes | yes | yes | yes | yes |
| Hummingbird Connectivity | no | no | yes | yes | yes | no | no | no |
| Internet Explorer 6.0 | yes | yes | yes | yes | yes | yes | yes | yes |
| Java | yes | yes | yes | yes | yes | yes | no | yes |
| Kodak DC215 | no | no | no | no | no | yes | no | yes |
| Lotus Smartsuite | yes | no | no | no | yes | no | no | no |
| Macromedia Director MX 2004 | no | no | no | no | no | yes | no | yes |
| Macromedia Dreamweaver MX 2004 | no | no | no | no | no | yes | no | yes |
| Macromedia Extension Manager | no | no | no | no | no | yes | no | yes |
| Macromedia Fireworks MX 2004 | no | no | no | no | no | yes | no | yes |
| Macromedia Flash MX 2004 | no | no | no | no | no | yes | no | yes |
| Macromedia Freehand 10 | no | no | no | no | no | yes | no | yes |
| Macromedia Generator 2 | no | no | no | no | no | yes | no | yes |
| Macromedia HomeSite 5 | no | no | no | no | no | yes | no | yes |
| Macromedia Shockwave Server 3.0 | no | no | no | no | no | yes | no | yes |
| Microsoft Developer Network | yes | yes | yes | yes | yes | no | no | no |
| Microsoft Office XP | yes | yes | yes | yes | yes | yes | no | yes |
| Microsoft Onenote 2003* | yes | yes | yes | yes | yes | yes | yes | yes |
| Microsoft Project Pro 2003* | yes | yes | yes | yes | yes | yes | yes | yes |
| Microsoft Visio 2003* | yes | yes | yes | yes | yes | yes | yes | yes |
| Microsoft Visual Studio 6.0* | yes | yes | yes | yes | yes | no | no | no |
| Netscape Navigator 4.7 | yes | yes | yes | yes | yes | yes | no | yes |
| Netscape Navigator 7.1 | no | no | yes | yes | yes | yes | no | yes |
| Open Office | no | yes | no | no | no | no | no | no |
| Opera | no | no | no | no | no | yes | no | yes |
| Oracle | yes | yes | yes | yes | yes | no | no | no |
| Passport 2002 | yes | yes | yes | yes | yes | yes | yes | yes |
| Power Archiver 2001 | no | yes | yes | yes | yes | yes | yes | yes |
| Publisher 2000 | no | no | no | no | no | no | yes | no |
| Quicktime | no | no | yes | yes | no | yes | no | yes |
| SnagIt 6 | no | no | no | no | no | yes | no | yes |
| Sonic Foundry Sound Forge | no | no | no | no | no | yes | no | yes |
| SPSS 11.5 | no | yes | yes | yes | yes | no | no | no |
| TN Bridge Emulator | yes | yes | yes | yes | yes | no | no | no |
| TopStyle 2 | no | no | no | no | no | yes | no | yes |
| VM Ware | no | yes | no | no | no | no | no | no |
| WordPerfect Office 2000 | yes | no | yes | yes | yes | no | no | no |
| WS_FTP | no | no | yes | yes | no | yes | yes | yes |
|
*These applications were obtained through the MSDNAA agreement with the CSIS Department. They are not available for instruction or use by other departments. |
||||||||